HIDA Webinar https://www.hida.org/am/images/4Q/webinars/litjen-tan-webinar.jpg 8/24/2020 Preparing For The 2020-2021 Flu Season* | Sponsored by PDI | August 24, 1:00pm EST MORE
GA Updates Column https://www.hida.org/am/images/4Q/news/Physician-Flu-Season-Insights.jpg Repertoire | US Preps For Rough Flu Season | October 2019 MORE
HIDA Webinar https://www.hida.org/am/images/4Q/webinars/litjen-tan-webinar.jpg *Preparing For The 2019-2020 Flu Season | Dr. Litjen Tan, PhD | Recorded on September 19, 2019 MORE
GA Updates Column https://www.hida.org/am/images/4Q/advocacy/ga-updates-repertoire-insights-flu-season500x400.jpg Repertoire | Insights for the 2018-19 Flu Season | November 2018 MORE
HIDA Webinar https://www.hida.org/am/images/4Q/webinars/litjen-tan-webinar.jpg *Preparing For The 2018-2019 Flu Season | Dr. Litjen Tan, PhD | Recorded September 5, 2018 MORE
HIDA Recorded Webinar https://www.hida.org/am/images/4Q/webinars/litjen-tan-webinar.jpg *Preparing For The 2017-18 Flu Season | Dr. Litjen Tan, PhD MORE
Industry Trend https://www.hida.org/am/images/4Q/research/seasonality-horizon500x400.jpg Horizon Report | Seasonality of Demand: Insurance Trends and Consumer Behavior Impact Healthcare Utilization MORE
Advocacy Infographic /am/images/4Q/resources/season-trends-infographic500x400.jpg Seasonal Trends: Influenza, HDHPs That Impact 4Q16-1Q17 MORE