Market Report /am/images/4Q/research/market-report-hospital-system-card.jpg <b> In 2018, hospital care accounts for $1.2 trillion of U.S. healthcare spending. </b> | 2018 Hospital and Health System Market Report MORE
Provider Survey https://www.hida.org/am/images/4Q/research/HIDA-Survey-2018-Card-Hospital-Managing-Growth2.jpg <b> Managing Growth </b> | 2018 Hospital And Health System Provider Survey <br /> MORE
Research Infographic https://www.hida.org/am/images/4Q/research/infographic-systems-expand-community-footprint-iStock-855680246.jpg <b> Health Systems Expand Their Community Footprint </b> | Hospital And Health System Provider Survey Infographic MORE
Channel Conference https://www.hida.org/am/images/4Q/events/Channel/Channel-conference-health-systems.jpg <b> Channel Strategies: Hospital & Health Systems </b> | Acute Care and Non-Acute Care | January 21-22, 2020 MORE
HIDA Webinar /am/images/4Q/webinars/josh-babb-webinar500x400.jpg <b> *2019 Hospital-Physician-Lab Reimbursement Outlook </b> | <br /> Josh Babb, Mary Beth Spencer MORE
AMS Webinar /am/images/4Q/webinars/Shaun-Ginter-webinar.jpg <b> *Selling To Urgent Care Centers: 3 Things You Need To Know </b> | Shaun Ginter | June 5, 2018, 1:00pm MORE
Supply Chain Networking https://www.hida.org/am/images/4Q/SupplyChain/HSC-strategic-accounts-council-card.jpg <b>Networking Group</b> | Supply Chain Strategies For Companies Working With GPOs And Health Systems MORE
HIDA Recorded Webinar /am/images/4Q/webinars/ann-peters-webinar500x400-2.jpg <b> *What Supply Chain Executives Want From Distributors </b> | Ann Peters <br /> February 21, 2018 MORE
HIDA Recorded Webinar /am/images/4Q/markets/hospital-400.jpg <b> *Acute Care Market: Insights From Supply Chain Executives </b> | <br /> Gina Smith, Justin Waters MORE
HIDA Insights Article /am/images/4Q/markets/HIDA-Health-Systems-Look-to-Strengthen-Partnerships.jpg <b> Repertoire </b> June 2018 | Health Systems Look To Strengthen Partnerships With Distributors MORE
HIDA Research Insights /am/images/4Q/news/1hida-in-the-news.jpg <b> Journal of Healthcare Contracting </b> March 2018 | Health Systems Continue To Rely On Distribution MORE
GA Updates Column /am/images/4Q/advocacy/cms-payment-update.jpg <b> Repertoire </b> June 2017 | CMS Payment Update<br /> <br /> MORE
GA Updates Column /am/images/4Q/advocacy/REP-March17-money-meds500x400.jpg <b> Repertoire </b> March 2017 | Reimbursement Insights From Medicare 360 Report MORE
Research Infographic https://www.hida.org/am/images/4Q/research/infographic-systems-expand-community-footprint-iStock-855680246.jpg <b> Health Systems Expand Their Community Footprint </b> | Hospital And Health System Provider Survey Infographic MORE
Research Infographic /am/images/4Q/markets/hospital-400.jpg <b> Distribution’s Expanding Role In Hospitals And Health Systems </b> <br MORE
Research Infographic /am/images/4Q/resources/infographic-health-sys-rely-on-distributors-HIDA-istock-667835192.jpg <b> Health Systems Rely On Distribution </b> | HIDA Health System Supply Chain Strategies Infographic MORE
Research Infographic /am/images/4Q/resources/ppi-supply-chain-cost-infographic500x400.jpg <b>Distributors Reduce PPI Supply Chain Costs </b> <br /><br /> MORE