Networking+Strategy Event /am/images/4Q/events/exec-conf-events-ed-500x400.jpg <b> HIDA Executive Conference </b> | Network with colleagues in a relaxed setting | March 26–29, 2019 MORE
Supply Chain Event https://www.hida.org/am/images/4Q/events/Supply-Chain-Visibility/supply-chain-visibility-conference-card.jpg <b>Supply Chain Visibility Conference </b> | April 17-18, 2019 MORE
Supply Chain Event https://www.hida.org/am/images/4Q/events/eCommerce/e-commerce-conference-card.jpg <b>E-Commerce Conference </b> | April 17–18, 2019 <br /> <br /> MORE
Supply Chain Event https://www.hida.org/am/images/4Q/events/ContractAdmin/contract-admin-conference-card.jpg <b>Contract Administration Conference </b> | April 17–18, 2019 MORE
Advocacy Event /am/images/4Q/events/wash-summit-events-ed-500x400.jpg <b>Washington Summit</b> | June 5-7, 2019 | Hyatt Regency Capitol Hill, DC MORE
Networking+Strategy Event https://www.hida.org/am/images/4Q/events/Streamlining/HIDA-Streamlining-Sept-24-26-2019-Card.jpg <b> Streamlining Healthcare Expo and Business Exchange </b> | Exhibit – Sponsor – Attend | Sept. 24-26, 2019 MORE
Channel Conference https://www.hida.org/am/images/4Q/events/Channel/Channel-conference-health-systems.jpg <b> Channel Strategies: Hospital & Health Systems </b> | Acute Care and Non-Acute Care | February 4-5, 2020 MORE
Channel Conference https://www.hida.org/am/images/4Q/events/Channel/Channel-conference-lab.jpg <b> Channel Strategies: Lab & Diagnostics </b> | Acute & Reference Lab, Physician Office Lab | Feb 4-5, 2020 MORE
Channel Conference https://www.hida.org/am/images/4Q/events/Channel/Channel-conference-post-acute-homecare.jpg <b> Channel Strategies: Post-Acute & Home Care </b> | Hospice, Home Care, Post-Acute Facilities |Feb 5-6, 2020 MORE
Webinar Schedule /am/images/4Q/webinars/webinar-full-schedule-card.jpg <b> HIDA's Full 2019 Webinar Schedule </b> | Fast, Easy And Convenient MORE
Collaborative Learning /am/images/4Q/events/sharegroups.jpg A unique learning opportunity and professional exchange in a small group setting. MORE
Supply Chain Networking https://www.hida.org/am/images/4Q/SupplyChain/HSC-strategic-accounts-council-card.jpg <b>Networking Group</b> | Supply Chain Strategies For Companies Working With GPOs And Health Systems MORE
Advisory Councils https://www.hida.org/am/images/4Q/education/HIDA-Advisory-Councils-card.jpg Market-based and peer leadership councils provide venues for strategic guidance and shared solutions. MORE
AMS Training https://www.hida.org/am/images/4Q/education/ams-selling-point-of-care-diagnostics.jpg <b> 2018 AMS Course </b>| Selling Point-Of-Care Diagnostics MORE
AMS Training https://www.hida.org/am/images/4Q/education/ams-executives-balance-cost.png <b> 2018 AMS Webinar </b> | What Supply Chain Executives Want From Distributors MORE
AMS Training https://www.hida.org/am/images/4Q/education/ams-selling-to-urgent-care-centers.jpg <b> 2018 AMS Webinar </b> | Selling To Urgent Care Centers: 3 Things You Need To Know MORE